Overview RevoCar 2025-2
| Class A Notes | Class B Notes | Class C Notes | Class D Notes | Class E Notes | |
|---|---|---|---|---|---|
| Original Balance | EUR 500,000,000 | ||||
| Initial Balance | EUR 464,000,000 | EUR 12,000,000 | EUR 10,000,000 | EUR 10,000,000 | EUR 4,000,000 | 
| Initial Credit Enhancement | 7.20 % | 4.80 % | 2.80 % | 0.80 % | 0.00 % | 
| Expected Weighted Average Lives | 2.7 years | 2.7 years | 2.7 years | 2.7 years | 4.9 years | 
| Closing Date | 24 September 2025 | ||||
| Legal Maturity Date | August 2038 | ||||
| Rating (Fitch/S&P) | AAAsf/AAAsf | AA+sf/AAsf | A+sf/Asf | BBB+sf/BBBsf | Not rated | 
| Coupon | Base Rate + 0.51 % | Base Rate + 0.80 % | Base Rate + 1.05 % | Base Rate + 1.40 % | Base Rate + 6.50 % | 
| Denomination | EUR 100,000 | ||||
| Payment Frequency | monthly | ||||
| ISIN | XS3122396552 | XS3122396719 | XS3122397444 | XS3122397527 | XS3122397790 | 
| Listing | Luxembourg Stock Exchange | ||||
