Financial Information & Disclosure
STABLE, DIVERSIFIED AND SUSTAINABLE
Financial data of Bank11 Holding GmbH – Consolidated annual report as of 31.12.2023
31.12.2022 | 31.12.2023 | Deviation | |
Balance sheet volume | EUR 6,55 bn | EUR 7,66 bn | +17,04 % |
New business volume | EUR 23,79 bn | EUR 3,99 bn | +5,30 % |
Equity | EUR 393,07 bn | EUR 460,69 bn | +17,20 % |
Profit after taxes | EUR 23,58 bn | EUR 3,57 bn | -84,86 % |
LCR ratio | 310.60 % | 321.06 % | +10.46 % ppt |
Cost-income ratio | 51.13 % | 58.58 % | +7.45 % ppt |
CET1 ratio | 11.75 % | 14.14 % | +2.39 % ppt |
NPL ratio | 0.78 % | 1.06 % | +0.28 % ppt |
Dealer | ≈17.900 # | ≈19.400 # | +1.500 # |
Employees | 408 FTE | 437 FTE | +29 FTE |
Annual and Consolidated Financial Statements:
Bank11 für Privatkunden und Handel GmbH and Bank11 Holding GmbH report on the past financial year in their annual and consolidated financial statements according to the regulations of the German Commercial Code (HGB) on an annual basis. Bank11 Holding GmbH, acting as a superior unit, holds 100% of the shares in Bank11 für Privatkunden und Handel GmbH. The consolidated scope of Bank11 Holding GmbH includes Bank11 für Privatkunden und Handel GmbH and also the special purpose entities of the current securitisation transactions.